About 1804 Carpenter Pond Road
Welcome this stunning home in NW Raleigh with NO HOA! This brand-new construction home is build on an existing foundation and floor system and sits on 0.6 acres with a charming front porch perfect for rocking and enjoying the beautiful front yard. The first floor features a spacious open-concept kitchen with a large island, quartz counter top, new appliances, and storage. The living room area with a cathedral ceiling gives you plenty of space to enjoy and entertain. The laundry room is huge and offers additional storage. You'll also find the owner's suite on the first floor, a half bath for guests, and a beautiful hardwood floor throughout the main floor. The second floor offers two additional nice-size bedrooms, an extra room for office/flex space, and a hall bathroom with a tiled shower. The gorgeous wood stairs with a nice rail add the perfect touch. The home also features a brand new oversize detached garage with a second floor for gym/flex space, a new septic system and well (2025). Convenient to RDU airport, RTP, minutes to shops, restaurants and Falls Lake area. Enjoy the best of city living with plenty of privacy on this home!
Features of 1804 Carpenter Pond Road
| MLS® # | 10189792 |
|---|---|
| Price | $689,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,000 |
| Acres | 0.60 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 1804 Carpenter Pond Road |
|---|---|
| Subdivision | Not in a Subdivision |
| City | Raleigh |
| County | Durham |
| State | NC |
| Zip Code | 27613 |
Amenities
| Parking Spaces | 9 |
|---|---|
| Parking | Asphalt, Detached, Driveway, Garage, Garage Door Opener, Parking Pad |
| # of Garages | 2 |
| View | Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, High Ceilings, Kitchen Island, Open Floorplan, Recessed Lighting, Stone Counters, Quartz Counters |
|---|---|
| Appliances | Dishwasher, Electric Range, Free-Standing Electric Range, Free-Standing Range, Microwave, Range |
| Heating | Heat Pump |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Stories | One and One Half, Two |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction | Board & Batten Siding, Vertical Siding |
| Foundation | Concrete Perimeter, Raised, Crawlspace |
School Information
| Elementary | Durham - Spring Valley Elementary School |
|---|---|
| Middle | Durham - Neal Middle |
| High | Durham - Southern School of Energy and Sustainability |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Zoning | RD |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Elite Realty |
|---|
