About 2331 Big Sky Lane
Beautiful 4BR, 3BA corner unit w/ large bonus room in North Raleigh! Nearly 2,600 sq. ft. carriage home w/ lots of windows & natural light. No shared walls w/ neighbors. Quiet location away from main road. 1st FL: Open floorplan w/ large dining + living area (w/ gas fireplace), full bath & bedroom/office/study. Modern kitchen w/ lots of cabinets & GE Profile refrigerator, microwave, oven, gas range & hood. Mud room & walk-in pantry Screened-in porch + storage room. 2nd FL: 3 spacious bedrooms w/ ample closets, large bonus room, 2 full baths & laundry room w/ sink, washer & dryer & spacious storage closet w/ shelving. 2-car garage pre-wired w/ EV charging outlet. 4-car driveway. Lots of additional storage, including attic & 2 linen closets. Excellent location! Newly built North Ridge Pointe neighborhood. Close to groceries & restaurants. 5 minutes to 540 for easy access to airport & RTP. 10 minutes to 440. 15 minutes to downtown Raleigh. Dogs welcome, w/ a refundable deposit & non-refundable fee per pet.
Features of 2331 Big Sky Lane
| MLS® # | 10189940 |
|---|---|
| Price | $3,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,570 |
| Acres | 0.15 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 2331 Big Sky Lane |
|---|---|
| Subdivision | North Ridge Pointe |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27615 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Parking Spaces | 6 |
| Parking | Driveway, Garage Faces Front, Garage, Garage Door Opener, See Remarks |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Pantry, Storage, Walk-In Closet(s), Walk-In Shower, Quartz Counters, Smooth Ceilings |
|---|---|
| Appliances | Built-In Gas Range, Cooktop, Convection Oven, Dryer, Disposal, Double Oven, Dishwasher, ENERGY STAR Qualified Appliances, Free-Standing Refrigerator, Gas Cooktop, Gas Range, Gas Water Heater, Ice Maker, Microwave, ENERGY STAR Qualified Water Heater, Refrigerator, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer, Cooktop - Down |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas, Gas Log |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Back Yard, Corner Lot, Front Yard, Landscaped |
|---|
School Information
| Elementary | Wake - North Ridge Elementary |
|---|---|
| Middle | Wake - West Millbrook Middle |
| High | Wake - Millbrook High |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass -- Cary |
|---|
