About 602 Se Maynard Road
Tucked beneath mature hardwoods in Cary's Tanglewood neighborhood, this beautifully updated split level home blends timeless character with a modern flair. Completely updated and move in ready!! Set on a landscaped corner lot just minutes from Fenton, Historic Downtown Cary, premier schools, parks, and shopping, it offers exceptional convenience and refined living. The bright, renovated kitchen serves as the home's centerpiece, featuring granite counters, a generous island, crisp white cabinetry, and stainless appliances. A formal dining or living room enhances the main level's versatility. Upstairs, the bedrooms pair with spa inspired, updated baths. The lower level den provides a cozy retreat with a masonry fireplace, gas logs, and built in bar. A versatile fourth bedroom, home office or playroom completes the lower-level Outdoor living is exceptional: a fenced, tree lined backyard, fire pit area, covered deck, and three season room create multiple spaces for relaxation and entertaining. A storage building and carport add everyday practicality. A rare blend of comfort, style, and thoughtful updates—move in ready and perfectly positioned in one of Cary's most established communities. Note - photos virtually designed with furniture
Features of 602 Se Maynard Road
| MLS® # | 10190062 |
|---|---|
| Price | $575,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,300 |
| Acres | 0.31 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 602 Se Maynard Road |
|---|---|
| Subdivision | Tanglewood |
| City | Cary |
| County | Wake |
| State | NC |
| Zip Code | 27511 |
Amenities
| Parking | Attached Carport, Attached, Carport, Driveway |
|---|---|
| View | Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Chandelier, Crown Molding, Entrance Foyer, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Recessed Lighting, Shower Only, Separate Shower, Bathtub/Shower Combination, Walk-In Shower, Radon Mitigation, Smooth Ceilings |
|---|---|
| Appliances | Dishwasher, Electric Range, Free-Standing Refrigerator, Range, Refrigerator, Range Hood, Stainless Steel Appliance(s), Washer/Dryer |
| Heating | Fireplace(s), Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fire Pit, Family Room, Masonry |
| # of Stories | 1 |
| Stories | Multi/Split |
| Has Basement | No |
Exterior
| Exterior Features | Fire Pit, Garden, Private Yard, Rain Gutters, Storage, Fenced Yard |
|---|---|
| Lot Description | Back Yard, Corner Lot, Garden |
| Roof | Shingle |
| Construction | Brick, Engineered Wood |
| Foundation | Crawlspace |
School Information
| Elementary | Wake - Farmington Woods Elementary |
|---|---|
| Middle | Wake - East Cary Middle |
| High | Wake - Cary High |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Zoning | R12 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | English Realty Group, LLC |
|---|
