About 7401 Longstreet Drive
Charming ranch home with a private, newly built fenced backyard near Midtown Raleigh! Enjoy the convenience of single-level living. The sunny kitchen featuring stainless steel appliances, tile backsplash and white cabinets opens to bright dining and family rooms. Luxury vinyl plank floors flow throughout the main living areas and bedrooms. Step outside to a serene backyard complete with a pergola, patio, and storage shed perfect for entertaining, gardening, or simply relaxing. The welcoming covered front porch offers another cozy spot to enjoy the outdoors. Ideally situated on a large corner lot across from the neighborhood playground, this home is just minutes from North Hills, Shelley Lake, restaurants, shopping, and I-540 and I-440. Walk or bike to the Mine Creek Greenway Trail. Roof installed in 2026. Water heater replaced in 2025. Backyard fence built in 2024.
Features of 7401 Longstreet Drive
| MLS® # | 10190216 |
|---|---|
| Price | $369,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,152 |
| Acres | 0.27 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 7401 Longstreet Drive |
|---|---|
| Subdivision | Six Forks North |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27615 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking | Driveway |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Kitchen/Dining Room Combination, Bathtub/Shower Combination |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Cooktop, Electric Oven, Microwave, Washer, Water Heater |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Rain Barrel/Cistern(s), Storage, Fenced Yard |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Hardwood Trees |
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Crawlspace |
School Information
| Elementary | Wake - Lynn Road Elementary |
|---|---|
| Middle | Wake - Carroll Middle |
| High | Wake - Sanderson High |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Zoning | R-4 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna Allen Tate Raleigh Falls of Neuse |
|---|
