About 2503 Lednum Street
This new construction home is minutes from Duke University, Downtown Durham and the many great restaurants of the Bull City. Site-finished hardwood floors run throughout, with 9-foot ceilings and plenty of storage giving this home lots of character. The kitchen features quartz countertops, custom tile, and stainless steel appliances including a gas range, dishwasher, and built-in microwave. Both bedrooms are true suites with private en-suite baths — great for roommates or guests who want their own space. Enjoy your morning coffee on your covered front porch or a relaxing evening on your back deck. Easy access to all Durham has to offer. No HOA. Move-in ready.
Features of 2503 Lednum Street
| MLS® # | 10190582 |
|---|---|
| Price | $369,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,200 |
| Acres | 0.07 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Traditional, Transitional |
| Status | Active |
Community Information
| Address | 2503 Lednum Street |
|---|---|
| Subdivision | Not in a Subdivision |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27705 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete, Driveway |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Granite Counters, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Appliances | Disposal, Dishwasher, Exhaust Fan, Gas Oven, Gas Range, Microwave, Oven, Plumbed For Ice Maker, Range, Stainless Steel Appliance(s) |
| Heating | Forced Air, Zoned |
| Cooling | Central Air, Ceiling Fan(s), Gas, Zoned |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Roof | Asphalt, Shingle |
| Construction | Asphalt, Board & Batten Siding, Blown-In Insulation, Cement Siding, Fiber Cement, Lap Siding |
| Foundation | Block |
School Information
| Elementary | Durham - E K Powe Elementary |
|---|---|
| Middle | Durham - Brogden Middle |
| High | Durham - Riverside High |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Zoning | R-5 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bullcity Real Estate |
|---|
