About 5300 Cheek Road
No Trespassing. Shown By Appt Only. A chance to own just minutes from Falls Lake! Situated on approximately 0.69 acres, this charming 2-bedroom, 2-bath home offers the perfect blend of rural living and everyday convenience. Inside, you'll find a flexible office area that's ideal for working from home, hobbies, or additional living space. Enjoy your morning coffee on the welcoming covered front porch or unwind on the screened back porch while taking in the quiet surroundings. Outside, the detached garage and lean-to provide excellent storage equipment, or workshop space. With plenty of outdoor room to enjoy, this property offers the privacy and tranquility so many buyers are seeking. Please note: The current owners have never occupied the property, and no representation is made regarding its condition beyond information otherwise disclosed. Conveniently located near Falls Lake with easy access to Durham and surrounding areas, this is a wonderful opportunity to enjoy country living close to city amenities.
Features of 5300 Cheek Road
| MLS® # | 10191111 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,195 |
| Acres | 0.69 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Coming Soon |
Community Information
| Address | 5300 Cheek Road |
|---|---|
| Subdivision | Not in a Subdivision |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27704 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Driveway, Garage, Gravel |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Pantry, Bathtub/Shower Combination |
|---|---|
| Appliances | Dryer, Electric Water Heater, Range, Refrigerator, Range Hood, Washer |
| Heating | Electric, Forced Air |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Gentle Sloping, Open Lot |
|---|---|
| Roof | Shingle |
| Construction | Aluminum Siding, Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | Durham - Merrick Moore Elementary |
|---|---|
| Middle | Durham - Neal Middle |
| High | Durham - Southern School of Energy and Sustainability |
Additional Information
| Date Listed | September 6th, 2026 |
|---|---|
| Zoning | RR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bordeaux Smith Realty LLC |
|---|
