About 4021 Sierra Pelona Drive
This four-bedroom, three-bath single-family residence in Milburnie Ridge offers substantial living space with nearly a quarter-acre lot. The two-car garage provides convenient storage and parking. Located in Raleigh, this home presents a solid foundation for ownership with multiple bedrooms and bathrooms suited to various household configurations. The generous lot size affords privacy and potential for outdoor use. A well-proportioned layout with four bedrooms makes this an adaptable choice for different living needs.
Features of 4021 Sierra Pelona Drive
| MLS® # | 10191411 |
|---|---|
| Price | $465,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,134 |
| Acres | 0.22 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 4021 Sierra Pelona Drive |
|---|---|
| Subdivision | Milburnie Ridge |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27616 |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached, Driveway, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Chandelier, Crown Molding, Double Vanity, High Ceilings, Kitchen Island, Open Floorplan, Recessed Lighting, Stone Counters, Track Lighting, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Free-Standing Refrigerator, Free-Standing Range, Gas Range, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Washer/Dryer |
| Heating | Fireplace(s), Forced Air, Natural Gas, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| Fireplaces | Glass Doors, Living Room |
| # of Stories | 1 |
| Stories | One, Two |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction | Stone, Vinyl Siding |
| Foundation | Concrete Perimeter, Slab |
School Information
| Elementary | Wake - Forestville Road Elementary |
|---|---|
| Middle | Wake - Neuse River Middle |
| High | Wake - Knightdale High |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Zoning | R-6 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 55.5 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Real Broker, LLC |
|---|
