About 1300 Saint Marys Street 203
Incredible VALUE for this STYLISH & MODERN property at 1300 St. Marys! Exceptional one bedroom condo in Hayes Barton with a thoughtfully designed open layout. High ceilings, pretty views, brand new exterior windows, proper foyer, hardwoods, quartz counters, stainless appliances, a spacious primary and huge double vanity bath. Secure elevator building with a sophisticated lobby, pool, work-out room, grilling area, and private storage room (#203). You will not find a finer location to downtown, steps to the Village District, North Hills shopping and dining and the Triangle's Finest!
Features of 1300 Saint Marys Street 203
| MLS® # | 10191443 |
|---|---|
| Price | $349,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 860 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary, Transitional |
| Status | Active |
Community Information
| Address | 1300 Saint Marys Street 203 |
|---|---|
| Subdivision | 1300 St Marys St Condos |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27605 |
Amenities
| Amenities | Elevator(s), Fitness Center, Landscaping, Maintenance Grounds, Management, Meeting Room, Pool, Trash |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Parking Lot |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Beamed Ceilings, Ceiling Fan(s), Coffered Ceiling(s), Double Vanity, Entrance Foyer, Elevator, High Ceilings, Open Floorplan, Recessed Lighting, Stone Counters, Walk-In Closet(s), Living/Dining Room Combination, Bathtub/Shower Combination, Quartz Counters |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Free-Standing Electric Range, Free-Standing Refrigerator, Free-Standing Range, Ice Maker, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Washer/Dryer, Water Heater |
| Heating | Ductless, Heat Pump, Wall Furnace |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | City Lot |
| Roof | Flat |
| Construction | Brick, Concrete |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Wake - Lacy Elementary |
|---|---|
| Middle | Wake - Oberlin Middle |
| High | Wake - Needham Broughton High |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | OX-5 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 351.58 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Compass -- Cary |
|---|
