About 2905 Dove Lane
MOVE IN READY! ALL BRICK RANCH with 3 bedrooms, 2 baths, 2 car attached carport, large covered back porch overlooking the spacious back yard with HOT TUB and AMAZING 30x24 garage/shop built in 2018. HARDWOOD FLOORS in living room and all 3 bedrooms. TOTALLY REMODELED kitchen with beautiful cabinets and quartz countertops plus large island for the chef in your family. Also TOTALLY REMODELED AND QUITE SPACIOUS are 2 bathrooms. The master bath has a walk in shower and walk in closet. The hall bath has a tub/shower combo. All this on a .55 acre lot with no city taxes! Showings begin Saturday 09/19
Features of 2905 Dove Lane
| MLS® # | 10193603 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,611 |
| Acres | 0.55 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 2905 Dove Lane |
|---|---|
| Subdivision | G W Wester |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27604 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Water Connected, Septic Available, Septic Connected |
|---|---|
| Parking | Asphalt, Attached Carport, Additional Parking, Covered, Driveway, Garage Faces Side, Garage Door Opener, Oversized, Paved, Private, See Remarks, Workshop in Garage |
| # of Garages | 2 |
| View | Neighborhood |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Separate Shower, Bathtub/Shower Combination, Walk-In Shower, Smooth Ceilings |
|---|---|
| Appliances | Dishwasher, Free-Standing Refrigerator, Gas Water Heater, Range, Tankless Water Heater, Vented Exhaust Fan |
| Heating | Central, Forced Air, Natural Gas, See Remarks |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, See Remarks |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Private Yard, Fenced Yard |
|---|---|
| Roof | Shingle |
| Construction | Brick Veneer |
| Foundation | See Remarks, Crawlspace |
School Information
| Elementary | Wake - Wilburn Elementary |
|---|---|
| Middle | Wake - Durant Road Middle |
| High | Wake - Heritage High School |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Zoning | R-6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate INC/Triangle East |
|---|
