About 2603 Windy Hill Road
Rare opportunity to own an updated 1958 all-brick ranch set on an expansive, wooded 0.99-acre lot just minutes from the heart of RTP. Inside, sunlight pours through oversized multi-pane windows across an easy-living, single-level floor plan highlighted by extensive improvements completed since 2018. Step out back to your private country oasis featuring a deep covered patio with an outdoor ceiling fan, a massive fenced yard shaded by mature trees, raised garden beds, a chicken coop ready for your flock, and a substantial detached wired workshop perfect for hobbyists, mechanics, or extra storage. Enjoy peaceful mornings, star-filled Carolina evenings, and complete lifestyle freedom with zero HOA restrictions all while keeping Triangle dining, shopping, and major employment hubs right at your fingertips.
Features of 2603 Windy Hill Road
| MLS® # | 10193872 |
|---|---|
| Price | $365,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,510 |
| Acres | 0.99 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 2603 Windy Hill Road |
|---|---|
| Subdivision | J Marvin Utley |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27703 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Parking | Driveway |
| View | Forest, Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Chandelier, Crown Molding, Laminate Counters |
|---|---|
| Appliances | Cooktop, Dishwasher, Electric Range, Free-Standing Electric Range, Free-Standing Range, Microwave, Range, Refrigerator, Washer/Dryer |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Masonry, Raised Hearth, See Remarks |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Garden, Private Yard, Rain Gutters, Storage |
|---|---|
| Lot Description | Back Yard, Garden |
| Roof | Shingle, Architectural Shingle |
| Construction | Brick, Masonite |
| Foundation | Crawlspace |
School Information
| Elementary | Durham - Bethesda Elementary |
|---|---|
| Middle | Durham - Neal Middle |
| High | Durham County Schools |
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Zoning | RD |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NorthGroup Real Estate, Inc. |
|---|
