About 5165 Busted Rock Trail
Welcome to Anderson Pointe! This 4 bedroom, 2.5 bathroom home offers nearly 2,900 sq. ft. of exceptional living space. The main level features hardwood flooring throughout, seamlessly connecting the family room, formal dining, and kitchen areas. You will also enjoy an additional room to be used as you choose. Upstairs boasts an oversized primary suite with a private sitting area and an ensuite with a soaker tub. A dedicated loft makes an ideal home office, sitting room, or exercise space. With three more bedrooms and a full bath, the second floor is super versatile. Additional highlights include a recently replaced A/C unit, front and rear yard sprinkler systems, and a fully fenced backyard with a detached storage shed. This home is conveniently located near walking trails, parks, and fast routes to Downtown Raleigh. It also sits in the middle of I440 and I540, making it a commuters paradise.
Features of 5165 Busted Rock Trail
| MLS® # | 10193892 |
|---|---|
| Price | $425,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,894 |
| Acres | 0.15 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5165 Busted Rock Trail |
|---|---|
| Subdivision | Anderson Pointe |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27610 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway, Garage Faces Front |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry, Soaking Tub, Separate Shower, Bathtub/Shower Combination |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Central, Forced Air |
| Cooling | Central Air, Dual |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Roof | Architectural Shingle |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Wake County Schools |
|---|---|
| Middle | Wake County Schools |
| High | Wake County Schools |
Additional Information
| Date Listed | September 20th, 2026 |
|---|---|
| Zoning | PD |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 390 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams Realty |
|---|
