About 11515 Azari Court
Welcome to Falls Pointe! This 4-bedroom home offers a great layout with beautifully refinished hardwood floors throughout the main living areas. The main level features a formal dining room, spacious living area, guest bedroom, and kitchen with granite countertops and stainless steel appliances. Upstairs you'll find the primary suite, two additional bedrooms, and a large bonus room perfect for a playroom, office, gym, or second living space. Even better, you're within walking distance to the Falls Lake Dam and Greenway, while still just minutes from shopping, restaurants, and everyday conveniences.
Features of 11515 Azari Court
| MLS® # | 10194883 |
|---|---|
| Price | $655,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,783 |
| Acres | 0.25 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional, Transitional |
| Status | Active |
Community Information
| Address | 11515 Azari Court |
|---|---|
| Subdivision | Falls Pointe |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27614 |
Amenities
| Amenities | Maintenance, Management |
|---|---|
| Parking | Attached, Driveway, Garage |
| # of Garages | 2 |
| View | Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Kitchen Island, Pantry, Recessed Lighting, Stone Counters, Track Lighting, Walk-In Closet(s), Butler's Pantry, Separate Shower, Smooth Ceilings |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Free-Standing Electric Range, Free-Standing Refrigerator, Free-Standing Range, Microwave, Oven, Range, Refrigerator, Washer, Washer/Dryer |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Glass Doors, Living Room |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Barbecue, Outdoor Grill, Private Yard, Rain Gutters, Smart Camera(s)/Recording, Fenced Yard |
|---|---|
| Lot Description | Back Yard |
| Roof | Shingle |
| Construction | Board & Batten Siding, Fiber Cement, Vertical Siding |
| Foundation | Raised, Crawlspace |
School Information
| Elementary | Wake - Brassfield Road Elementary |
|---|---|
| Middle | Wake - Wakefield Middle |
| High | Wake - Wakefield High |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Zoning | R-4 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 850 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | EXP Realty LLC |
|---|
