About 20 Carnation Road
MOVE IN READY with BUILDER FUNDED CONTRIBUTION AVAILABLE! Custom Built Home by LILIUM HOMES! 1st Floor Owner's & Guest Suite! 2nd Floor Office/Study! Wide Plank HWD Style Flooring Thru Main Living! Kitchen: Granite CTops, Cstm Painted Cabinets w/Crown Trim, SS Appls Incl Gas Range, Large Center Island w/Granite Breakfast Bar & Accent Pendant Lights, Oversized Walk in Pantry! Owner'sSuite: w/Double Trey Ceiling & HWD Style Flooring! Owner'sBath: Designer Tile Flooring, Dual Vanity w/Quartz, Cstm Cabinets, Soaking Tub, Tile Surround Walk in Shower w/Bench & WIC w/Custom Shelving! FamRoom: Linear Gas Log Fireplace w/Cstm Mantle, Cove Crown Molding, Recessed Lights & Access to Screened Porch! 2nd Floor Bonus/Recreational Room, Office & Tech Area w/Cstm Built ins! Tankless Water Heater!
Features of 20 Carnation Road
MLS® # | 2504053 |
---|---|
Price | $774,800 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,031 |
Acres | 0.69 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional, Transitional |
Status | Active |
Community Information
Address | 20 Carnation Road |
---|---|
Subdivision | Lilys Meadow |
City | Youngsville |
County | Franklin |
State | NC |
Zip Code | 27596 |
Amenities
Utilities | Cable Available |
---|---|
Parking Spaces | 2 |
Parking | Attached, Concrete, Driveway, Garage, Garage Faces Side |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Entrance Foyer, Granite Counters, High Ceilings, In-Law Floorplan, Kitchen/Dining Room Combination, Pantry, Master Downstairs, Quartz Counters, Soaking Tub, Walk-In Closet(s), Walk-In Shower, Water Closet |
---|---|
Appliances | Dishwasher, Gas Range, Microwave, Plumbed For Ice Maker, Water Heater, Range Hood, Tankless Water Heater |
Heating | Electric, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Log, Propane |
Stories | One and One Half, Two |
Has Basement | No |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Hardwood Trees, Landscaped, Wooded |
Roof | Shingle |
Construction | Fiber Cement, Low VOC Paint/Sealant/Varnish |
Foundation | Other |
School Information
Elementary | Franklin - Youngsville |
---|---|
Middle | Franklin - Cedar Creek |
High | Franklin - Franklinton |
Additional Information
Date Listed | April 8th, 2023 |
---|---|
Zoning | R-30 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 125 |
HOA Fees Freq. | Annually |
Listing Details
Office | Howard Perry & Walston Realtor |
---|