About 5307 Dixon Drive
Custom Built in Highly Desireable North Hills area by Cambridge Classic Homes! Offering ITB Living w/North Hills Conveniences & Amenities! Gourmet Kitchen Features GE Monogram Custom Appliance Package Incl 48' Range & Built in Fridge, Large Island w/Breakfast Bar & Designer Pendants, Ornamental Tile Backsplash, Custom Painted Cabinets, Gold Accent Pot Filler & Huge Walk in Pantry! First Floor Vaulted Owners Suite w/HWDs, Guest Suite w/En Suite Bath & Private Study! Family Room offers Stone Surround Fireplace, Custom Built in Cabintry & Large Slider Doors to Screened Porch w/Outdoor Fireplace! Second Floor Features Oversized Bonus Room w/Wet Bar & Mini Fridge & 3 Large Bedrooms w/En Suite Baths! Upgraded Trim & Lighting Throughout!
Features of 5307 Dixon Drive
MLS® # | 2534348 |
---|---|
Price | $1,925,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 4,362 |
Acres | 0.25 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Transitional, Tudor |
Status | Active |
Community Information
Address | 5307 Dixon Drive |
---|---|
Subdivision | Chestnut Hills |
City | Raleigh |
County | Wake |
State | NC |
Zip Code | 27609 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
# of Garages | 2 |
View | Neighborhood |
Is Waterfront | No |
Has Pool | Yes |
Pool | None |
Interior
Interior Features | Bathtub/Shower Combination, Bookcases, Built-in Features, Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Master Downstairs, Quartz Counters, Recessed Lighting, Room Over Garage, Separate Shower, Smooth Ceilings, Soaking Tub, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet, Wet Bar |
---|---|
Appliances | Bar Fridge, Built-In Refrigerator, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Water Heater, Gas Cooktop, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance(s), Tankless Water Heater |
Heating | Electric, ENERGY STAR Qualified Equipment, Fireplace(s), Forced Air, Heat Pump, Natural Gas, Zoned |
Cooling | Ceiling Fan(s), Central Air, Dual, Electric, Zoned |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Family Room, Gas, Gas Log, Outside |
# of Stories | 1 |
Stories | One and One Half |
Has Basement | No |
Exterior
Exterior Features | Private Yard, Rain Gutters |
---|---|
Lot Description | Back Yard, City Lot, Cleared, Front Yard, Interior Lot, Landscaped, Level |
Windows | ENERGY STAR Qualified Windows, Low-Emissivity Windows |
Roof | Shingle |
Construction | Batts Insulation, Blown-In Insulation, Brick, Fiber Cement |
Foundation | Brick/Mortar |
School Information
Elementary | Wake - Green |
---|---|
Middle | Wake - Carroll |
High | Wake - Sanderson |
Additional Information
Date Listed | September 27th, 2023 |
---|---|
Zoning | R-4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Howard Perry & Walston Realtor |
---|