About 3812 Coach Lantern Avenue
Built by Copper Builders in Established Community w/Elevated Amenities & Schools! Design Packages Available! Main Level Guest Room/Private Study! Kitchen: w/''Miami White'' Quartz Couuntertops, White Painted Cabinets, Mosaic Tile Backsplash, KitchenAid SS Appliances Incl 36'' Gas Range, Dishwasher & Microwave, Painted Center Island w/Barstool Seating & Walk in Pantry! Open to Family Dining w/Slider to Covered Porch! Owner's Suite: w/13' Soaring Cathedral Ceiling & Sitting Area! Owner's Bath: offers Dual Vanity w/''Miami White'' Quartz,''Graphite'' Painted Cabinets, 12x24 Tile Surround Spa Style Shower & Large Walk in Closet! Open Family Room w/Custom Surround Direct Vent Fireplace! Huge Upper Level Loft/Bonus & Tech Room!
Features of 3812 Coach Lantern Avenue
MLS® # | 2535315 |
---|---|
Price | $675,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,888 |
Acres | 0.11 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman, Modernist, Transitional |
Status | Active |
Community Information
Address | 3812 Coach Lantern Avenue |
---|---|
Subdivision | Stonegate at St Andrews |
City | Wake Forest |
County | Wake |
State | NC |
Zip Code | 27587 |
Amenities
Utilities | Cable Available |
---|---|
Parking Spaces | 2 |
Parking | Attached, Concrete, Driveway, Garage, Garage Faces Front |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, High Speed Internet, Kitchen/Dining Room Combination, Pantry, Quartz Counters, Room Over Garage, Shower Only, Smooth Ceilings, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower |
---|---|
Appliances | Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Tankless Water Heater |
Heating | Electric, Forced Air, Natural Gas, Zoned |
Cooling | Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas, Gas Log, Sealed Combustion |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Landscaped |
Roof | Shingle |
Construction | Brick, Fiber Cement |
Foundation | Other |
School Information
Elementary | Wake - Harris Creek |
---|---|
Middle | Wake - Rolesville |
High | Wake - Heritage |
Additional Information
Date Listed | October 3rd, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 75 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Howard Perry & Walston Realtor |
---|