About 8727 Peacock Road
Gorgeous setting and Lovingly maintained farm house located on 41 (+/-) acres with an idyllic large red barn and two out buildings. Surrounded by beautiful farm land with rolling hills and Breathtaking views. Gorgeous Wrap around screened in porch. Excellent location! County seat (Whiteville) within 10 minutes. Within an hour drive of several NC beaches (Oak Island, Carolina beach, Holden Beach, North Myrtle & Myrtle Beaches). No town taxes. Multiple mature pecan trees, fig trees with established landscaping. Custom built in cabinets and shelves. Near shopping, schools, Community college. All personal items are negotiable. Estate sale to follow. 13 acres of woodland ready for harvest. Pest and termite service scheduled on a regular basis. City Water for the house and a well near the barn.
Features of 8727 Peacock Road
MLS® # | 2540424 |
---|---|
Price | $525,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,074 |
Acres | 41.00 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Farmhouse |
Status | Active |
Community Information
Address | 8727 Peacock Road |
---|---|
Subdivision | Not in a Subdivision |
City | Chadbourn |
County | Columbus |
State | NC |
Zip Code | 28431 |
Amenities
Parking Spaces | 10 |
---|---|
Parking | Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Electric Water Heater, Microwave, Refrigerator |
---|---|
Heating | Forced Air, Propane, Radiant, Wall Furnace |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
Stories | One |
Has Basement | No |
Exterior
Lot Description | Farm, Garden, Hardwood Trees, Landscaped, Open Lot, Pasture |
---|---|
Roof | Shingle |
Construction | Aluminum Siding, Vinyl Siding |
Foundation | Brick/Mortar |
School Information
Elementary | Columbus County Schools |
---|---|
Middle | Columbus County Schools |
High | Columbus County Schools |
Additional Information
Date Listed | November 3rd, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Fonville Morisey/Stonehenge Sa |
---|